News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 1 I QUALIFYING ROUND 1
Race No. 1, Qualifying Round 1
Date: 02 April 2005
Track: Donington (1,9573 miles / 3,149 km)
POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KMH
 1   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:02.784   14       112,23   180,617
 2   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:02.794   26   0.010    112,21   180,585
 3   26   C   Mike CONWAY   GBR   Dallara F305 Opel Spiess   1:03.007   24   0.223    111,83   179,974
 4   27   C   Daniel CLARKE   GBR   Dallara F305 Mugen-Honda   1:03.040   22   0.256    111,77   179,877
 5   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:03.052   13   0.268    111,75   179,845
 6   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:03.239   25   0.455    111,42   179,314
 7   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:03.262   24   0.478    111,38   179,249
 8   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:03.411   22   0.627    111,12   178,831
 9   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:03.549   27   0.765    110,87   178,429
 10   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:03.576   26   0.792    110,83   178,364
 11   7   C   Susie STODDART   GBR   Dallara F305 Mugen-Honda   1:03.577   19   0.793    110,83   178,364
 12   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:03.689   24   0.905    110,63   178,042
 13   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:03.718   16   0.934    110,58   177,962
 14   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:03.783   27   0.999    110,47   177,785
 15   32   N   Suk SANDHER   IND   Dallara F304 Mugen-Honda   1:03.864   16   1.080    110,33   177,560
 16   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:03.899   20   1.115    110,27   177,463
 17   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:03.920   23   1.136    110,23   177,399
 18   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   1:03.943   27   1.159    110,19   177,334
 19   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:04.141   25   1.357    109,85   176,787
 20   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:04.143   24   1.359    109,85   176,787
 21   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:04.643   26   1.859    109,00   175,419
 22   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:05.379   26   2.595    107,77   173,440
 23   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:05.718    2.934    107,22   172,555
 24   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:06.391   22   3.607    106,13   170,800
 25   34   N   Ricardo TEIXEIRA   ANG   Dallara F304 Mugen-Honda   1:08.130   15   5.346    103,42   166,439
Start Time : 11:15
Weather / Track : Sunny / Dry 
End Time : 11:45
Result
Report
 
 

 

© by www.formula3.info / formula-3.net