News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 10 I ROUND 20
Race No. 10, Round 20
Date: 18 September 2005
Track: Mondello Park/IRL (2,1766 miles / 3,502 km)
 POS   NO   CL   DRIVER    NAT   CAR    TIME   LAPS   GAP   MPH  KM/H  BEST 
 1   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   31:22.660   18       74,91   120,556  1:32.691  
 2   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   31:33.715   18   11.055    74,48   119,864  1:33.229  
 3   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   31:34.147   18   11.487    74,46   119,832  1:33.294  
 4   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   31:35.945   18   13.285    74,39   119,719  1:33.418  
 5   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   31:36.175   18   13.515    74,38   119,703  1:32.974  
 6   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   31:40.505   18   17.845    74,21   119,429  1:33.383  
 7   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   31:52.416   18   29.756    73,75   118,689  1:34.594  
 8   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   31:54.288   18   31.628    73,67   118,560  1:34.740  
 9   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   31:54.989   18   32.329    73,65   118,528  1:34.658  
 10   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   31:56.181   18   33.521    73,60   118,448  1:34.676  
 11   3   C   Ronayne O'MAHONY   IRL   Dallara F305 Opel Spiess   31:59.121   18   36.461    73,49   118,271  1:34.651  
 12   7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   31:59.622   18   36.962    73,47   118,239  1:34.705  
 13   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   32:00.338   18   37.678    73,44   118,190  1:34.455  
 14   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   32:05.309   18   42.649    73,25   117,884  1:34.459  
 15   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   32:08.319   18   45.659    73,14   117,707  1:35.417  
 16   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   32:41.304   18   1:18.644    71,91   115,728  1:37.439  
 17   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   32:59.108   18   1:36.448    71,26   114,682  1:38.655  
 18   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   32:14.589   17   1 LAP    68,85   110,803  1:34.303  
 Not Classified
 1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   25:29.427   14   D.N.F.    71,72   115,422  1:33.774  
 14   C   Alvaro PARENTE   POR   Dallara F305 Mugen-Honda   25:52.146   13   D.N.F.    65,62   105,605  1:32.321  
 5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda       D.N.F.    N/A       
 31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda       D.N.F.    N/A       
 Fastest Lap    
 14   C   Alvaro PARENTE      Dallara F305 Mugen-Honda   1:32.321    7   136.59kph    84,87  
 36   N   Jonathan KENNARD      Dallara F304 Mugen-Honda   1:34.594    11   133.31kph    82,83  
Start Time : 15:42
Weather / Track : Bright / Dry 
End Time : 16:13
Result
Report
 
 

 

© by www.formula3.info / formula-3.net