News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams

Season 2003 Results and News
 
HOME I F3 BRITAIN I 2005 I RESULTS I RACE 11 I QUALIFYING ROUND 21
Race No. 11, Qualifying Round 21
Date: 08 October 2005
Track: Silverstone Int.(2,2490 miles / 3,619 km)
POS  NO.  CL   DRIVER    NAT  CAR/ENGINNE  TIME   LAPS   GAP   MPH  KMH
 1   6   C   Charlie KIMBALL   USA   Dallara F305 Mugen-Honda   1:15.176   12       107,69   173,310
 2   1   C   Danilo DIRANI   BRA   Lola B05/30 Mugen Honda   1:15.640   11   0.464    107,03   172,248
 3   27   C   Dan CLARKE   GBR   Dallara F305 Mugen-Honda   1:15.718   11   0.542    106,92   172,071
 4   12   C   Marko ASMER   EST   Dallara F305 Mugen-Honda   1:15.789   13   0.613    106,82   171,910
 5   28   C   Bruno SENNA   BRA   Dallara F305 Mugen-Honda   1:15.804   12   0.628    106,80   171,878
 6   7   C   Karl REINDLER   AUS   Dallara F305 Mugen-Honda   1:15.934   10   0.758    106,62   171,588
 7   69   C   Ryan LEWIS   GBR   Dallara F305 Mugen-Honda   1:15.963   12   0.787    106,58   171,524
 8   26   C   Mike CONWAY   GBR   Dallara Opel Spiess   1:15.984   13   0.808    106,55   171,476
 9   2   C   James WALKER   GBR   Dallara F305 Opel Spiess   1:16.151   14   0.975    106,32   171,105
 10   9   C   Stephen JELLEY   GBR   Dallara F305 Opel Spiess   1:16.158   13   0.982    106,31   171,089
 11   33   N   Charlie HOLLINGS   GBR   Lola-Dome F106/4 Mugen Honda   1:16.267    1.091    106,15   170,832
 12   8   C   Steven KANE   GBR   Lola B05/30 Mugen-Honda   1:16.283   14   1.107    106,13   170,800
 13   4   C   Christian BAKKERUD   DEN   Dallara F305 Mugen-Honda   1:16.398   13   1.222    105,97   170,542
 14   31   N   Barton MAWER   AUS   Dallara F304 Mugen-Honda   1:16.426   12   1.250    105,93   170,478
 15   42   N   Salvador DURAN   MEX   Dallara F304 Mugen-Honda   1:16.552   11   1.376    105,76   170,204
 16   11   C   Tim BRIDGMAN   GBR   Dallara F305 Mugen-Honda   1:16.560    1.384    105,75   170,188
 17   3   C   Yeler BUURMAN   NED   Dallara F305 Opel Spiess   1:16.586   21   1.410    105,71   170,124
 18   36   N   Jonathan KENNARD   GBR   Dallara F304 Mugen-Honda   1:16.667   12   1.491    105,60   169,947
 19   40   N   Josh FISHER   GBR   Dallara F304 Mugen-Honda   1:17.029   13   1.853    105,10   169,142
 20   84   N   Ben CLUCAS   GBR   Lola-Dome F106/4 Mugen-Honda   1:17.129   15   1.953    104,97   168,933
 21   32   N   James JAKES   GBR   Dallara F304 Mugen-Honda   1:17.184   16   2.008    104,89   168,804
 22   5   C   Keiko IHARA   JPN   Dallara F305 Mugen-Honda   1:17.567   17   2.391    104,37   167,967
 23   35   N   Juho ANNALA   FIN   Dallara F304 Mugen-Honda   1:18.000   15   2.824    103,80   167,050
 24   38   N   CHEONG Lou Meng   MAC   Dallara F304 Mugen-Honda   1:18.854   12   3.678    102,67   165,231
 25   41   N   Nick JONES   USA   Dallara F304 Mugen-Honda   1:20.573    5.397    100,48   161,707
Start Time : 11:05
Weather / Track : Sunny / Dry 
End Time : 11:35
Result
Report
 
 

 

© by www.formula3.info / formula-3.net