HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 9 I QUALIFYING ROUND 18

Race No. 9: Qualifying Round 18

Date: 16 September 2005
Track: Lausitzring/GER (3,442 km)
Weather/Track: Rain/Wet
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h
1 8 Paul di Resta GBR Manor Motorsport Dallara F305 Mercedes 18 1:33,496 132,532
2 1 Lewis Hamilton GBR ASM F3 Dallara F305 Mercedes 17 1:34,039 00,543 131,767
3 23 Frank Perara FRA Prema Powerteam Dallara F305 Opel 18 1:34,196 00,700 131,547
4 7 Lucas di Grassi BRA Manor Motorsport Dallara F305 Mercedes 16 1:34,498 01,002 131,127
5 2 Adrian Sutil GER ASM F3 Dallara F305 Mercedes 17 1:34,499 01,003 131,125
6 15 Guillaume Moreau FRA Signature Dallara F305 Opel 18 1:34,619 01,123 130,959
7 11 Greg Franchi BEL Prema Powerteam Dallara F305 Opel 18 1:35,116 01,620 130,275
8 6 Giedo van der Garde NED Team Rosberg Dallara F305 Opel 17 1:35,248 01,752 130,094
9 5 Kohei Hirate JPN Team Rosberg Dallara F305 Opel 17 1:35,293 01,797 130,033
10 14 Fabio Carbone BRA Signature SLC R1 Opel 17 1:35,315 01,819 130,003
11 4 James Rossiter GBR Signature-Plus Dallara F305 Opel 17 1:35,362 01,866 129,939
12 3 Loic Duval FRA Signature-Plus Dallara F305 Opel 17 1:35,370 01,874 129,928
13 16 Alejandro Nunez ESP HBR Motorsport Dallara F305 Opel 17 1:35,753 02,257 129,408
14 12 Marco Bonanomi ITA Prema Powerteam Dallara F305 Opel 18 1:35,847 02,351 129,281
15 9 Sebastian Vettel GER ASL Mücke Motorsport Dallara F305 Mercedes 16 1:35,862 02,366 129,261
16 18 Esteban Guerrieri ARG Team Midland Euroseries Dallara F305 Toms Toyota 17 1:36,538 03,042 128,356
17 22 Hannes Neuhauser AUT HBR Motorsport Dallara F305 Mercedes 15 1:36,828 03,332 127,971
18 20 Thomas Holzer GER AM-Holzer Rennsport Dallara F305 Opel 17 1:36,907 03,411 127,867
19 25 Filip Salaquarda CZE Team I.S.R. Dallara F305 Opel 17 1:36,995 03,499 127,751
20 10 Atila Abreu BRA ASL Mücke Motorsport Dallara F305 Mercedes 15 1:37,670 04,174 126,868
21 19 Robert Austin GBR Team Midland Euroseries Dallara F305 Toms Toyota 17 1:37,854 04,358 126,629
22 26 Paolo Montin ITA Dallara F305 Honda 15 1:39,239 05,743 124,862
 

 

© by www.formula3.info / formula-3.net