HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 4 I ROUND 5

Race No. 4: Round 5

Date: 20 May 2005
Track: Monaco/MC (3,340 km)
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP DELAY FASTEST KMH
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 18 28:42,069 1:28,322 136,138
2 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 18 28:43,846 01,777 01,777 1:28,017 136,609
3 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 18 28:54,594 12,525 10,748 1:29,556 134,262
4 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 18 28:55,583 13,514 00,989 1:29,335 134,594
5 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 18 29:00,609 18,540 05,026 1:29,977 133,634
6 14 Fabio CARBONE BRA Signature SLC R1 Opel 18 29:03,938 21,869 03,329 1:30,112 133,433
7 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 18 29:06,190 24,121 02,252 1:30,425 132,972
8 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 18 29:06,699 24,630 00,509 1:30,362 133,064
9 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 18 29:07,258 25,189 00,559 1:30,450 132,935
10 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 18 29:09,375 27,306 02,117 1:30,210 133,288
11 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 18 29:11,257 29,188 01,882 1:30,546 132,794
12 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 18 29:11,639 29,570 00,382 1:30,417 132,983
13 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 18 29:13,441 31,372 01,802 1:30,353 133,078
14 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 18 29:20,335 38,266 06,894 1:31,026 132,094
15 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 18 29:20,688 38,619 00,353 1:30,788 132,440
16 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 18 29:22,761 40,692 02,073 1:30,619 132,687
17 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 18 29:23,307 41,238 00,546 1:30,565 132,766
18 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 18 29:25,092 43,023 01,785 1:29,393 134,507
19 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 14 23:18,836 4 laps 1:31,885 130,859
20 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 11 18:34,462 7 laps 1:31,250 131,769
21 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel 10 17:04,931 8 laps 1:31,731 131,078
22 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 5 08:11,465 13 laps 1:32,773 129,606
22 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 3 04:47,689 15 laps 1:31,982 130,721
Fastest lap: No. 2 Adrian Sutil in 1:28,307 Min. = 136,609 km/h
 

 

© by www.formula3.info / formula-3.net