HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 4 I ROUND 6

Race No. 4: Round 6

Date: 21 May 2005
Track: Monaco/MC (3,340 km)
POS NO. DRIVER NAT. TEAM CAR ENGINE LAPS TIME GAP DELAY FASTEST KMH
1 1 Lewis HAMILTON GBR ASM Formule 3 Dallara F305 Mercedes 26 39:04,191 1:28,797 135,409
2 3 Loic DUVAL FRA Signature-Plus Dallara F305 Opel 26 39:11,835 07,644 07,644 1:29,419 134,468
3 23 Franck PERERA FRA Prema Powerteam Dallara F305 Opel 26 39:14,704 10,513 02,869 1:29,611 134,179
4 4 James ROSSITER GBR Signature-Plus Dallara F305 Opel 26 39:15,373 11,182 00,669 1:29,584 134,220
5 14 Fabio CARBONE BRA Signature SLC R1 Opel 26 39:38,084 33,893 22,711 1:30,001 133,598
6 7 Lucas DI GRASSI BRA Manor Motorsport Dallara F305 Mercedes 26 39:39,924 35,733 01,840 1:30,064 133,505
7 8 Paul DI RESTA GBR Manor Motorsport Dallara F305 Mercedes 26 39:40,779 36,588 00,855 1:30,075 133,488
8 17 Maximilian GOETZ GER HBR Motorsport Dallara F305 Opel 26 39:45,806 41,615 05,027 1:30,321 133,125
9 16 Alejandro NUNEZ ESP HBR Motorsport Dallara F305 Opel 26 39:51,031 46,840 05,225 1:30,360 133,067
10 24 Ross ZWOLSMAN NED Zwolsman Dallara F305 Opel 26 39:51,738 47,547 00,707 1:30,551 132,787
11 18 Esteban GUERRIERI ARG Team Midland Euroseries Dallara F305 Tom's Toyota 26 39:53,851 49,660 02,113 1:29,754 133,966
12 10 Atila ABREAU BRA ASL Mücke Motorsport Dallara F305 Mercedes 26 40:04,067 59,876 10,216 1:30,594 132,724
13 25 Filip SALAQUARDA CZ ISR Racing Dallara F305 Opel 26 40:23,043 1:18,852 18,976 1:31,297 131,702
14 20 Thomas HOLZER GER AM Holzer Rennsport Dallara F305 Opel 25 39:08,169 1 lap 1:32,164 130,463
15 22 Hannes NEUHUASER AUT HBR Motorsport Dallara F305 Mercedes 25 39:08,529 1 lap 1:31,390 131,568
16 12 Marco BONANOMI ITA Prema Powerteam Dallara F305 Opel 23 39:17,608 3 laps 1:30,077 133,485
17 9 Sebastian VETTEL GER ASL Mücke Motorsport Dallara F305 Mercedes 19 29:12,169 7 laps 1:29,878 133,781
DNF 2 Adrian SUTIL GER ASM Formule 3 Dallara F305 Mercedes 18 26:59,961 8 laps 1:28,833 135,355
DNF 6 Giedo VAN DER GARDE NED Team Rosberg Dallara F305 Opel 10 15:36,770 16 laps 1:30,748 132,498
DNF 19 Richard ANTINUCCI USA Team Midland Euroseries Dallara F305 Tom's Toyota 8 12:27,124 18 laps 1:30,625 132,678
DNF 15 Giullaume MOREAU FRA Signature Dallara F305 Opel 8 12:27,518 18 laps 1:30,709 132,555
DNF 5 Kohei HIRATE JPN Team Rosberg Dallara F305 Opel 3 04:54,930 23 laps 1:32,621 129,819
DNS 11 Greg FRANCHI BEL Prema Powerteam Dallara F305 Opel
Fastest lap No. 1 Lewis Hamilton 1:28,797 Min. = 135,409 km/h
 

 

© by www.formula3.info / formula-3.net